3RD DIBC OPEN BOWLING TOURNAMENT – OPEN FINALS (ROUND-3)

 Open Round 3  28-Mar-15
POS BOWLER CODE CTRY GM-1 GM-2 GM-3 GM-4 GM-5 GM-6 TOTAL AVG
1 Hussain Al Suwaidi 047 UAE 226 255 212 194 212 246 1345 224.2
2 Naif Oqab 052 UAE 246 215 235 191 267 183 1337 222.8
3 Shaker Ali Al Hassan 053 UAE 213 268 157 189 253 241 1321 220.2
4 Tom Sorce 062 USA 188 206 151 182 299 257 1283 213.8
5 Brad Angelo 074 USA 201 259 195 221 177 226 1279 213.2
6 Hashim Guinomla 044 PHI 177 229 205 219 211 201 1242 207.0
7 Zeyad Tahhan 041 JOR 182 234 194 225 179 201 1215 202.5
8 Obaid Al Saadi 004 UAE 188 167 206 195 221 189 1166 194.3
9 Samantha Hannan (F+8) 011 ENG 207 173 203 179 218 175 1155 192.5
10 Hassan Al Zaabi 032 UAE 163 226 210 204 163 164 1130 188.3
11 Eduard Shtern 048 KAZ 161 222 203 179 149 172 1086 181.0
12 Ali Al Rashdi 040 UAE 187 140 207 205 189 134 1062 177.0
13 Abdullah Dolijan 072 KSA 200 162 170 146 175 200 1053 175.5
14 Hareb Al Mansoori 063 UAE 171 163 213 155 207 130 1039 173.2
M #1 M #2 M #3
Hussain Al Suwaidi 218 Champion
Naif Oqab 240 213 1st R/up
Shaker Ali Al Hassan 212 3rd R/up
Tom Sorce 234 209 2nd R/up