| World Men Championships, Abu Dhabi, UAE | |||||||||||||||||||||
| December 4-15, 2014 | |||||||||||||||||||||
| Schedule | |||||||||||||||||||||
| Day | Date | Time | Event | Day | Date | Time | Event | ||||||||||||||
| Tuesday | December 2 | all day | Unofficial Practice | Wednesday | December 10 | 9.00 | – | 11.45 | Trios, Squad 1, Block 1, long oil | ||||||||||||
| Lane Maintenance | |||||||||||||||||||||
| Wednesday | December 3 | all day | Unofficial Practice | 12.45 | – | 15.30 | Trios, Squad 2, Block 1, long oil | ||||||||||||||
| Lane Maintenance | |||||||||||||||||||||
| Thursday | December 4 | all day | Last Day of Arrival/Unofficial Practice | 16.30 | – | 19.15 | Trios, Squad 3, Block 1, long oil | ||||||||||||||
| 13.00 | – | 15.00 | Opening Ceremony at Khalifa International Bowling Centre | ||||||||||||||||||
| 16.00 | – | 17.00 | Team Managers Meeting at International Tennis Centre | Thursday | December 11 | 8.30 | – | 11.15 | Trios, Squad 2, Block 2, medium oil | ||||||||||||
| 17.00 | – | 18.00 | Federation info at International Tennis Centre | Lane Maintenance | |||||||||||||||||
| 12.15 | – | 15.00 | Trios, Squad 3, Block 2, medium oil | ||||||||||||||||||
| Friday | December 5 | 10.00 | – | 11.30 | Official Practice, Squad 1 | Lane Maintenance | |||||||||||||||
| Lane Maintenance | 16.00 | – | 18.45 | Trios, Squad 1, Block 2, medium oil | |||||||||||||||||
| 12.30 | – | 14.00 | Official Practice, Squad 2 | Lane Maintenance | |||||||||||||||||
| Lane Maintenance | 19.15 | – | 20.30 | Trios, Semi-finals | |||||||||||||||||
| 15.00 | – | 16.30 | Official Practice, Squad 3 | 20.30 | – | 21.45 | Trios, Finals | ||||||||||||||
| Lane Maintenance | |||||||||||||||||||||
| 17.30 | – | 19.00 | Official Practice, Squad 4 | Friday | December 12 | 9.00 | – | 13.00 | Teams, Squad 1, long oil | ||||||||||||
| 13.00 | – | 13.30 | Trios, Medal Ceremony | ||||||||||||||||||
| Saturday | December 6 | 9.00 | – | 12.30 | Singles, Squad 1, long oil | Lane Maintenance | |||||||||||||||
| Lane Maintenance | 14.00 | – | 18.00 | Teams, Squad 2, long oil | |||||||||||||||||
| 13.30 | – | 17.00 | Singles, Squad 2, long oil | ||||||||||||||||||
| Lane Maintenance | Saturday | December 13 | 08.30 | – | 12.30 | Teams, Squad A, medium oil | |||||||||||||||
| 18.00 | – | 21.30 | Singles, Squad 3, long oil | Lane Maintenance | |||||||||||||||||
| 13.30 | – | 17.30 | Teams, Squad B, medium oil | ||||||||||||||||||
| Sunday | December 7 | 9.00 | – | 12.30 | Singles, Squad 4, long oil | Lane Maintenance | |||||||||||||||
| Lane Maintenance | 18.30 | – | 20.00 | Teams, Semi-finals | |||||||||||||||||
| 13.30 | – | 14.15 | Singles, Semi-final 1, long oil | 20.00 | – | 21.30 | Teams, Finals | ||||||||||||||
| 14.15 | – | 15.00 | Singles, Semi-final 2, long oil | 21.30 | – | 22.00 | Teams, Medal Ceremony | ||||||||||||||
| 15.00 | – | 15.45 | Singles, Finals, long oil | ||||||||||||||||||
| 16.00 | – | 16.15 | Singles, Medal Ceremony | Sunday | December 14 | 9.00 | – | 11.00 | Masters, step 1 | ||||||||||||
| 11.00 | – | 11.30 | All Events Medal Ceremony | ||||||||||||||||||
| Monday | December 8 | 9.00 | – | 12.30 | Doubles, Squad 1, medium oil | Lane Maintenance | |||||||||||||||
| Lane Maintenance | 12.00 | – | 14.30 | Masters, step 2 | |||||||||||||||||
| 13.30 | – | 17.00 | Doubles, Squad 2, medium oil | Lane Maintenance | |||||||||||||||||
| Lane Maintenance | 15.00 | – | 15.45 | Masters, Semi-finals | |||||||||||||||||
| 18.00 | – | 21.30 | Doubles, Squad 3, medium oil | 15.45 | – | 16.30 | Masters, Finals | ||||||||||||||
| 19.00 | – | Victory Banquet | |||||||||||||||||||
| Tuesday | December 9 | 9.00 | – | 12.30 | Doubles, Squad 4, medium oil | ||||||||||||||||
| Lane Maintenance | Monday | December 15 | all day | Departures | |||||||||||||||||
| 13.30 | – | 14.30 | Doubles, Semi-final 1, medium oil | ||||||||||||||||||
| 14.30 | – | 15.30 | Doubles, Semi-final 2, medium oil | ||||||||||||||||||
| 15.30 | – | 16.30 | Doubles, Finals, medium oil | ||||||||||||||||||
| 16.45 | – | 17.00 | Doubles, Medal Ceremony | ||||||||||||||||||
