| Open Round 2 | 28-Mar-15 | ||||||||||
| POS | BOWLER | CODE | CTRY | GM-1 | GM-2 | GM-3 | GM-4 | GM-5 | GM-6 | TOTAL | AVG |
| 1 | Shaker Ali Al Hassan | 053 | UAE | 210 | 247 | 258 | 189 | 267 | 218 | 1389 | 231.5 |
| 2 | Brad Angelo | 074 | USA | 210 | 255 | 258 | 182 | 227 | 246 | 1378 | 229.7 |
| 3 | Eduard Shtern | 048 | KAZ | 246 | 217 | 174 | 223 | 263 | 198 | 1321 | 220.2 |
| 4 | Samantha Hannan (F+8) | 011 | ENG | 265 | 192 | 201 | 212 | 222 | 202 | 1294 | 215.7 |
| 5 | Hashim Guinomla | 044 | PHI | 209 | 235 | 224 | 200 | 195 | 224 | 1287 | 214.5 |
| 6 | Naif Oqab | 052 | UAE | 212 | 211 | 234 | 211 | 189 | 223 | 1280 | 213.3 |
| 7 | Hareb Al Mansoori | 063 | UAE | 213 | 218 | 196 | 222 | 222 | 205 | 1276 | 212.7 |
| 8 | Abdullah Dolijan | 072 | KSA | 224 | 207 | 211 | 209 | 212 | 193 | 1256 | 209.3 |
| 9 | Hassan Al Zaabi | 032 | UAE | 183 | 244 | 186 | 204 | 193 | 228 | 1238 | 206.3 |
| 10 | Tom Sorce | 062 | USA | 168 | 213 | 223 | 192 | 166 | 241 | 1203 | 200.5 |
| 11 | Sultan MK Al Qubaisi | 015 | UAE | 172 | 200 | 210 | 224 | 205 | 189 | 1200 | 200.0 |
| 12 | Fuaad Almas | 021 | UAE | 215 | 207 | 240 | 137 | 204 | 192 | 1195 | 199.2 |
| 13 | Basil Al Zeyoudie | 020 | UAE | 157 | 210 | 218 | 189 | 192 | 198 | 1164 | 194.0 |
| 14 | Khamis Al Shamsi | 027 | UAE | 198 | 180 | 203 | 202 | 159 | 211 | 1153 | 192.2 |
| 15 | Mohammad Al Mulla | 035 | UAE | 169 | 177 | 227 | 161 | 202 | 216 | 1152 | 192.0 |
| 16 | Ibrahim Buhair | 009 | UAE | 166 | 170 | 211 | 194 | 234 | 174 | 1149 | 191.5 |
| 17 | Salman Shehri | 071 | KSA | 152 | 245 | 192 | 180 | 201 | 171 | 1141 | 190.2 |
| 18 | Mohammed Al Marzouqi | 038 | UAE | 176 | 163 | 252 | 160 | 187 | 183 | 1121 | 186.8 |
| 19 | Hashim Al Hashimi | 050 | UAE | 172 | 184 | 188 | 155 | 191 | 193 | 1083 | 180.5 |
| 20 | Mohamed Al Jahazi | 045 | UAE | 184 | 156 | 210 | 171 | 145 | 202 | 1068 | 178.0 |
